
Flow Meter
Model | Measuring range | Size | Installation | Operational pressure | ||
---|---|---|---|---|---|---|
GPM | LPM | (H) | Connection | |||
1GPM(0.23T) | 0.1-1.0 | 0.5-4.0 | 168mm | 1/2"M 1/4"F |
Area flowmeter | 0.6MPa |
2GPM(0.45T) | 0.2-2.0 | 1.0-7.0 | ||||
5GPM(1.14T) | 0.5-5.0 | 2.0-18.0 | ||||
10GPM(2.27T) | 1.0-10.0 | 5.0-35.0 | 226mm | 1"M | ||
14GPM(3.18T) | 2.0-14.0 | 1.0-60.0 | ||||
20GPM(4.5T) | 2.0-20.0 | 1.0-70.0 | ||||
35GPM(7.9T) | 5.0-35.0 | 10.0-130.0 | ||||
2GPM(0.45T) | 0.2-2.0 | 1.0-8.0 | 232mm | 1/2"F | In-line flowmeter | 0.6MPa |
5GPM(1.14T) | 0.5-5.0 | 0.5-18.0 | ||||
10GPM(2.27T) | 2.0-10.0 | 10.0-38.0 | 283mm | 3/4"F | ||
20GPM(4.5T) | 4.0-20.0 | 20.0-70.0 | 295mm | 1-1/2"M 1"F |
||
30GPM(6.8T) | 5.0-30.0 | 20.0-110.0 | ||||
60GPM(13.6T) | 20.0-60.0 | 80.0-225.0 | ||||
100GPM(22.7T) | 20.0-100.0 | 100.0-350.0 | 365mm | 2"M 2"F |
||
150GPM(34T) | 50.0-150.0 | 200.0-560.0 | ||||
200GPM(45T) | 60.0-200.0 | 200.0-800.0 |

Liquid type pressure gauges
Materials | SUS304 |
---|---|
Standard diameter(mm) | Ф63 |
Accuracy | 2.50% |
Scale Range (Mpa) | 0.7 / 1.0 / 2.5 / 3.0 |
Installation | Area flowmeter, In-line flowmeter |
Connection standard | M13.5 x 1.05 (ZG1/4") |

Collector , Strainer
Various sizes and specification high intensity collector is used for industrial treatment system and waste-water treatment. ABS material can keep stable flow of water treatment system, equally sprinkle the water and reduce the loss of pressure. There are several categories which are suitable for water treatment system, and also TOP spray, SIDE spray collector and all kinds of strainer.
1.05 O.D. strainer can be use with 3-Way valve from each company.

Press Switch
Model | Measurement range(Mpa) | flare Nut. | Installation | |
---|---|---|---|---|
Min | Max | |||
203 | -65mmHg | 0.3 | G1/4" | Pipe |
206 | -65mmHg | 0.6 | ||
210 | 0.1 | 1 | ||
220 | 0.5 | 2 | ||
230 | 0.5 | 3 |

Sol valve
Size | 1/2" DN15 |
3/4" DN20 |
1" DN25 |
1-1/4" DN32 |
1-1/2" DN40 |
2" DN50 |
2-1/2" DN65 |
---|---|---|---|---|---|---|---|
material | brass ,SUS, Engineering plastics | bronz,SUS | cast iron | ||||
Operational pressure | N,O 0-0.6mpa N,C :0-0.8mpa | ||||||
Fluid Name | Water , Gas , Oil | ||||||
Control | N.O & N.C |